Gemstones, Diamonds, Pearls - Multicolour.com
My Shopping Cart My Account Gem Library
|Welcome to Multicolour.com|Single Stones|Calibrated Stones|Pairs|Mix Lots|Closeouts|Carved Gems|lapidary and gemological tools and supplies|Gem Smart Search|
 Home / Help / Reports: Search Popularity May 20, 2024  

On-Line Reports

Search Popularity Report

A real time rating for items which have been accessed more often than others. (i.e. item viewed today 100 times by 70 visitors – the "Index Change" will be 100/70=1.42%)


Name Index Top Index Change Hits
Going Up Amber +311 +0.0% 3550128
Going Down Sapphire -717 +-0.0% 2173651
Going Down Alexandrite -458 -0.1% 628603
Going Up Anatase +66 +0.0% 340352
Going Down Turquoise -48 +-0.0% 329041
Going Down Color Change Garnet -361 -0.1% 245374
Going Down Spinel -185 -0.1% 225801
Going Down Tanzanite -228 -0.1% 211803
Going Down Ruby -241 -0.1% 197707
Going Down Tsavorite -107 -0.1% 192778
Going Down Tourmaline -3 +-0.0% 183536
Going Down Malaia Garnet -2288 -1.4% 159814
Going Up Pargasite +44 +0.0% 146475
Going Down Aquamarine -121 -0.1% 132729
Going Up Parisite +2 +0.0% 123965
Going Down Danburite -203 -0.2% 120410
Going Up Chrysoberyl +54 +0.1% 102933
Going Up Spessartite +95 +0.1% 97582
Going Down Rhodolite -148 -0.2% 95154
Going Down Mawsitsit -150 -0.2% 93837
Going Up Zircon +6 +0.0% 91867
Going Down Beryl -97 -0.1% 91472
Going Up Amethyst +47 +0.1% 87946
Going Up Diamond +98 +0.1% 78495
Going Down Chrome Tourmaline -339 -0.5% 64019
Going Down Emerald -33 -0.1% 63947
Going Down Mali Garnet -78 -0.1% 60454
Going Up Taaffeite +40 +0.1% 59792
Going Up Topaz +66 +0.1% 55189
Going Down Freshwater Pearl -73 -0.1% 54788
Going Down Sphene -25 -0.1% 48702
Going Down Morganite -185 -0.4% 48613
Going Up Opal +25 +0.1% 48336
Going Up Demantoid +41 +0.1% 47280
Going Up Grandidierite +62 +0.2% 40662
Going Down Citrine -76 -0.2% 37603
Going Up Color Change Sapphire +44 +0.1% 36047
Going Up Tahitian Pearl +46 +0.1% 32200
Going Up Sphalerite +41 +0.1% 31501
Going Down Serendibite -6 +-0.0% 31000
Going Up Peridot +63 +0.2% 30526
Going Up Moonstone +63 +0.2% 29178
Going Up South Sea Pearl +45 +0.2% 27662
Going Up Jadeite +51 +0.2% 26866
Going Up Apatite +57 +0.2% 25508
Going Up Chondrodite +87 +0.4% 24664
Going Up Chalcedony +75 +0.3% 23837
Going Up Scapolite +3 +0.0% 20943
Going Up Andalusite +48 +0.2% 20860
Going Up Meteorite +16 +0.1% 20849
Going Up Hessonite +31 +0.1% 20792
Going Up Chrysoprase +40 +0.2% 20746
Going Up Fluorite +1 +0.0% 19148
Going Up Pezzottaite +5958 +31.2% 19100
Going Up Kornerupine +37 +0.2% 19067
Going Down Poudretteite -95 -0.5% 18048
Going Up Ametrine +11 +0.1% 17653
Going Up Fire Agate +26 +0.2% 15957
Going Up Kunzite +33 +0.2% 15680
Going Up Rhodizite +22 +0.1% 15610
Going Up Diaspore +58 +0.4% 15497
Going Up Hemimorphite +1 +0.0% 15052
Going Up Idocrase +60 +0.4% 14686
Going Up Hambergite +21 +0.1% 14321
Going Up Iolite +82 +0.6% 13845
Going Up Rose Quartz +8 +0.1% 13635
Going Up Enstatite +50 +0.4% 13574
Going Up Rhodochrosite +17 +0.1% 12761
Going Up Afghanite +35 +0.3% 12390
Going Up Dinosaur Bone +25 +0.2% 12087
Going Down Musgravite -128 -1.1% 11953
Going Up Phenakite +37 +0.3% 11669
Going Up Akoya Pearl +58 +0.5% 11633
Going Down Bixbite -44 -0.4% 11330
Going Up Grossularite +45 +0.4% 10981
Going Up Diopside +28 +0.3% 10904
Going Up Triplite +36 +0.4% 9493
Going Up Amblygonite +39 +0.4% 9017
Going Up Lapis +76 +0.9% 8588
Going Up Prehnite +40 +0.5% 8331
Going Up Star Sapphire +143 +1.8% 7929
Going Up Chrysoberyl Cats Eye +16 +0.2% 7655
Going Up Petalite +4 +0.1% 7530
Going Up Scheelite +5 +0.1% 7222
Going Up Goshenite +8 +0.1% 7207
Going Up Agate +42 +0.6% 6709
Going Up Epidote +50 +0.7% 6681
Going Up Pollucite +32 +0.6% 5772
Going Up Jeremejevite +0 +0.0% 5737
Going Up Vayrynenite +23 +0.4% 5443
Going Up Painite +4 +0.1% 5066
Going Up Hauyne +29 +0.6% 4991
Going Down Edenite -111 -2.3% 4914
Going Up Herderite +17 +0.4% 4802
Going Up Stibiotantalite +37 +0.9% 4222
Going Down Sapphirine -45 -1.2% 3640
Going Up Sillimanite +48 +2.8% 1699
Real time ratings by Jabba.



 

Multicolour.com stocks thousands of items and we have developed a quick and easy method for you to be able to locate the gems you’re looking for.



Search For Help/
Enter Keywords:
Enter one or more keywords (i.e payment options).

Quick Tips/
  • Common Abbreviations
    Index Top – popularity index
    Hits – total number of click per item
    Index Change – today change ratio
    Price Average – offer average price on-site
    Price High – most expensive offer on-site
    Price Low – cheapest offer on-site
  • General Knowledge
    For specific product queries, please consult the on-line Gem Library. You will find a list of products we sell and various related guides and articles.

Today Stats/

Inventory reports/

 Top of Page Help/FAQ  

Gemstones for sale: Alexandrite, Garnet, Diamond, Opal, Spinel, Sapphire, Tourmaline, Tanzanite, Tsavorite,
Gemstones by Category: Calibrated, Carving, Closeout, Jewelry, Mixed Lot, Pair, Rough, Single, Best Sellers or Featured Gemstones.
Gemstone education: Colored Gemstones Guide, Gems Library, Gemstone Treatments, Gemstone Glossary, Gems and Astrology,

All Transactions secure by Thawte certificate - click here to validate Ebay Power Seller Gem Certification Various Shipping Options Major Credit Cards Accepted

All trademarks and logos shown herein are the property of their respective owners. © Copyright Multicolour.com, 1998-2011. All rights reserved. Use of this site constitutes acceptance of Multicolour.com Return Policy, Privacy Policy and Trading Guarantee. Published and operated by David Wein Ltd. 32 Hollywood Road, Central, Hong Kong Island Hong Kong. Lost? Check site map or resources page.

Site design and maintenance by NetComposite ®.